Place of Origin: | China |
Brand Name: | LONGYUE |
Model Number: | DC Series |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotialbe |
Packaging Details: | wooden case |
Delivery Time: | 7-15 days |
Payment Terms: | T/T |
Supply Ability: | 500 Sets/month |
OEM: | Available | ODM: | Available |
---|---|---|---|
Inner Tank: | Stainless Steel | Temp. Stability (℃): | ±0. 05 |
Pump Flow: | 6-13(L/min) | Warranty: | 12 Months |
High Light: | research lab equipment,laboratory circulators |
Lab Cooling Circulator DC Series Digital Control
Features:
● Hide drainage lines for easy drainage.
● Built-in new generation temperature control program to ensure stable operation of the equipment.
● Fully enclosed compressor cooling system with overheating and overcurrent protection.
●With external circulating pump, can be established the second constant temperature field.
● Cold liquid can be cited outside the tank, cooling the experimental container outside the bath
● Intelligent PID automatically adjust control function.
Model |
Temp.Range (℃) |
Temp. Stability (℃) |
Volume (mm3) |
Pump Flow (L/min) |
Top Opening Dimension (mm) |
DC-0506 | -5~100 | ±0. 05 | 280×220×120 | 6 | 180×140 |
DC-0510 | 280×220×165 | 6 | 180×140 | ||
DC-0515 | 280×220×250 | 6 | 180×140 | ||
DC-0520 | 400×320×180 | 6 | 300×220 | ||
DC-0530 | 400×325×240 | 13 | 300×220 | ||
DC-1006 | -10~100 | ±0.05 | 280×220×120 | 6 | 180×140 |
DC-1010 | 280×220×165 | 6 | 180×140 | ||
DC-1015 | 280×220×250 | 6 | 180×140 | ||
DC-1020 | 280×250×280 | 6 | 235×160 | ||
DC-1030 | 400×325×230 | 13 | 310×280 | ||
DC-2006 | -20~100 | ±0.05 | 250×200×150 | 6 | 180×140 |
DC-2010 | 250×200×200 | 6 | 180×140 | ||
DC-2015 | 300×250×200 | 6 | 235×160 | ||
DC-2020 | 400×320×180 | 6 | 300×220 | ||
DC-2030 | 400×325×240 | 13 | 300×220 |
●Stainless steel chamber and the countertop,easy to clean,beautiful and corrosion resistant.
Contact Person: Ms. Rose
Tel: +86 136 5198 9860