Place of Origin: | China |
Brand Name: | LONGYUE |
Certification: | ISO9001, CE |
Model Number: | LYZ |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiation |
Packaging Details: | wooden case |
Delivery Time: | 7-15 working days |
Payment Terms: | T/T |
Supply Ability: | 100 set / month |
Shaking Speed(rpm): | 40-300 | Speed Accuracy(rpm): | ±1 |
---|---|---|---|
Swing Amplitude(mm): | Φ26 | Temperature Accuracy (℃): | ±0.1 |
Temperature Uniformity(℃): | ±1 | Timing Range: | 1-9999min |
Display: | LCD | Tray Included: | 2 |
High Light: | bacterial shaker incubator,benchtop incubator shaker |
LYZ Double Layer Shaking Incubator
Features:
★ Integrated with incubator and shaker to save space and cost.
★ High quality steel shell, polished stainless steel chamber.
★ Unique slope design panel with large LCD display, better visual effect.
★ With operation data memory and password locking function to eliminate faulty operation.
★ Non-volatile memory saves settings during a power outage and automatically restarts the unit as originally programmed after power is restored.
★ When the measured temperature deviates from set temperature by 3℃(can be set arbitrarily) will automatically stop heating and send out audible and visual alarms.
★ LYZ-2102C, LYZ-2102, LYZ-2112B equips with strong and fast refrigeration system for instant cooling requirements ,automatic defrost.
★ The most advanced large torque motor to ensure continuous work without maintenance.
★ With large view window and built-in lighting for easy observation.
★ Low noise , luxury and beautiful appearance.
★ Equipped with leakage protection.
Options:
Specifications:
Model |
LYZ-2102C (Single door) |
LYZ-1102C (Single door) |
LYZ-2102 (Double door) |
LYZ-1102 (Double door) |
LYZ-2112B (Double door) |
LYZ-1112B (Double door) |
|
Shaking Speed(rpm) | 40-300 | ||||||
Speed Accuracy(rpm) | ±1 | ||||||
Swing Amplitude(mm) | Φ26 | ||||||
Standard Configuration | 250ml×24 | 250ml×35 or 500ml×24 | 250ml×45 or 500×37 | ||||
Maximum Capacity | 100ml×48 or 250ml×24 or 500ml×18 or 1000ml×12 |
250ml×70 or 500ml×48 or 1000ml×24 or 2000ml×8 |
250ml×90 or 500ml×74 or 1000ml×36 or 5000ml×8 |
||||
Tray Size(mm | 500×350 | 740×460 | 970×760 | ||||
Power Rating(W) | 550 | 380 | 750 | 550 | 1420 | 1150 | |
Temperature Range(℃) | 4-60 | RT+5-60 | 4-60 | RT+5-60 | 4-60 | RT+5-60 | |
Temperature Accuracy (℃) | ±0.1 | ||||||
Temperature Uniformity(℃)) | ±1 | ||||||
Timing Range | 1-9999min | ||||||
Display | LCD | ||||||
Power Supply | AC220V~240V±10% , 50~60HZ | ||||||
Tray Included | 2 | ||||||
Volume W×D×H(mm) | 66×44×65(170L) | 84×52×64(280L) | 109.5×62.5×85(582L) | ||||
Exterior Size(W×D×H)mm | 70×56×126 | 95×70×126 | 120×82×160 | ||||
Net Weight(kg) | 165 | 140 | 240 | 220 | 425 | 456 |
Contact Person: Ms. Rose
Tel: +86 136 5198 9860