Place of Origin: | China |
Brand Name: | LONGYUE |
Certification: | ISO9001, CE |
Model Number: | WJ-2 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiation |
Packaging Details: | wooden case |
Delivery Time: | 15-30 working days |
Payment Terms: | T/T |
Supply Ability: | 100 set / month |
High Light: | cell culture incubator,air jacketed co2 incubator |
---|
WJ-2/WJ-2-160 CO2 Incubator
Features:
★ Water jacket and air jacket structure are available, polished stainless-steel chamber with air duct. Equipped with fan for forced convection, ensuring good temperature uniformity and the balance of CO2 concentration inside.
★ PID microprocessor is used to control temperature,meanwhile,the temperature of box ,water and door are separately controlled by three probes to ensure high accuracy. ( Air jacket is equipped with two probes to control door temperature and main body temperature.)
★ Digital display for setting parameters,each working state has LED indication.
★ Alarm function for over-heating, lack of water, unaspirated, ensuring the safe operation of the equipment.
★ Equipped with sterile air filtration devices and UV light system to reduce pollution.
★ Natural evaporation for humidification to ensure the chamber can maintain good humidity .
★ The ratio of CO2 gas and air can be arbitrarily selected according to the needs, direct reading type flow meter, accurate and easy operation.
Specifications:
Model | WJ-2 | WJ-2-160 |
Chamber Volume(L) | 80 | 160 |
Temperature Range(℃) | RT+3~60 | |
Temperature Stability(℃) | ≤±0.2 | |
Temperature Uniformity(℃) | ≤±0.3 | |
Timing Range | 1~9999min or without timing | |
CO2 Range | 0~20% | |
Humidity Method | Natural Vaporization | |
Power Supply | AC220V,50HZ | |
Power Rating(W) | 600 | 900 |
Chamber Size (W×D×H)cm | 40×40×50 | 50×50×65 |
Exterior Size((W×D×H)cm | 57×59×93 | 69×69×103 |
Package Szie(W×D×H)cm | 64×68×103 | 70×78×118 |
Net/Gross Weight(kg) | 55/85 | 75/110 |
Contact Person: Ms. Rose
Tel: +86 136 5198 9860