Place of Origin: | China |
Brand Name: | LONGYUE |
Certification: | ISO9001, CE |
Model Number: | LI-9032(Vertical) |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiation |
Packaging Details: | wooden case |
Delivery Time: | 7-15 working days |
Payment Terms: | T/T |
Supply Ability: | 100 set / month |
Exterior Size((W×D×H)cm: | 43×40×65 | Chamber Size (W×D×H)cm: | 30×30×35 |
---|---|---|---|
Package Size (W×D×H)cm: | 51×50×70 | Shelf: | 2 |
Power Rating (W): | 180 | ||
High Light: | constant temperature drying oven,forced air drying oven |
Lab Used Heating Incubator With Microprocessor Controller And Timing Function
Heating incubators, designed with polished stainless-steel chamber and semicircular arcs at corners for easy cleaning, it delivers a higher level of performance for storage of mould and biological cultivations. The auto-controller of fan speed, maintains uniform temperature and prevents damage to the samples. The auto alarm system indicate rise or fall and sudden change in temperature. It has applications in Biological, Agriculture and other fields for research and other developmental studies.
Features
★ Unique air duct design, good temperature uniformity.
★ Microprocessor controller(with temperature correction and timing function).
★ Large LCD screen display.
★ High quality stainless steel chamber, removable shelf, easy-to-clean.
★ Silicon sealing ring for reliable sealing.
★ With inner glass door for easy observation,open the outer door for observation will not
affect the temperature inside.
★ Equipped with leakage protection.
★ Equipped with spare temperature control which ensures the product work normally even the main temp.control failed.★Optional printer or RS485 interface which can print or connect computer to realize remote control and alarm.
★ Anti-hot handle
Technical Parameters:
1.Temp. Range:RT+ 5℃~66℃
2.Temp. Fluctuation:±0.5℃.
3.Temp. Uniformity:±1℃
4.Temp.Resolution:0.1℃
5.Power Supply:AC 220V,50HZ
Options:
1. Multi-segment programmable control
2. Built-in printer
3. RS485 interface
4. UV sterlizer
Specification:
Model | Exterior Size((W×D×H)cm | Chamber Size (W×D×H)cm | Package Size (W×D×H)cm | Shelf |
Power Rating (W) |
Net/Gross (kg) |
LI-360(Desktop) | 64×50×60 | 35×35×35 | 75×63×77 | 2 | 450 | 40/60 |
LI-420(Desktop) | 73×53×69 | 45×40×45 | 85×66×86 | 2 | 700 | 50/75 |
LI-500(Desktop) | 78×69×80 | 50×50×55 | 90×76×98 | 2 | 850 | 75/110 |
LI-600(Desktop) | 88×73×95 | 60×60×70 | 100×86×110 | 2 | 1200 | 100/140 |
LI-9020F (For home) |
38×42.5×45 | 23×32×25 | 45×50×54 | 2 | 200 | 16/18 |
LI-9022(Vertical) | 38×35×62 | 25×25×32 | 46×45×67 | 2 | 150 | 25/30 |
LI-9032(Vertical) | 43×40×65 | 30×30×35 | 51×50×70 | 2 | 180 | 28/34 |
LI-9052(Vertical) | 48×46×73 | 35×35×41 | 55×53×76 | 2 | 250 | 32/38 |
LI-9082(Vertical) | 53×50×83 | 40×40×50 | 68×58×85 | 2 | 300 | 45/55 |
LI-9162(Vertical) | 63×60×97 | 50×50×65 | 70×68×100 | 3 | 450 | 65/78 |
LI-9272(Vertical) | 73×70×107 | 60×60×75 | 80×78×120 | 3 | 600 | 88/105 |
Contact Person: Ms. Rose
Tel: +86 136 5198 9860