Place of Origin: | China |
Brand Name: | LONGYUE |
Certification: | ISO9001, CE |
Model Number: | LYZ-103B |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiation |
Packaging Details: | wooden case |
Delivery Time: | 7-15 working days |
Payment Terms: | T/T |
Supply Ability: | 100 set / month |
Model: | LYZ-103B | Shaking Speed (rpm): | 20-300 |
---|---|---|---|
Speed Accuracy (rpm): | ±1 | Swing Amplitude(mm): | Φ26 |
Standard Configuration: | 100ml×9 | Maximum Capacity: | 50ml×12,100ml×9 |
Tray Size(mm): | 295×253 | Timing Range: | 1-9999min |
Temperature Range(℃): | RT+5~60 | Temperature Accuracy (℃): | ±0.1 |
Temperature Uniformity(℃): | ±1 | Display: | LCD |
High Light: | benchtop incubator shaker,laboratory shaker incubator |
Quality CE 20-300rpm Table-top Shaking Incubator Lab Shaker Incubator Shaker
This combined shaker and incubator is ideal for scientists doing cell culturing procedures, especially suspension culture applications. It is compact enough to be positioned on the laboratory bench.
Features:
★ Integrated with incubator and shaker to save space and cost.
★ ABS shell, polished stainless steel chamber.
★ Large LCD screen to display temperature and shaking speed.
★ With operation data memory function to eliminate faulty operation.
★ Non-volatile memory saves settings during a power outage and automatically restarts the unit as originally programmed after power is restored.
★ Auto-stop operation when door is opened. Strong air spring rod with easy opening and closing.
★ Brushless DC motor, more stable and reliable.
★ Equipped with leakage protection.
Specifications:
Model | LYZ-103B | LYZ-100B | LYZ-200B |
Shaking Speed (rpm) | 20-300 | ||
Speed accuracy (rpm) | ±1 | ||
Swing amplitude(mm) | Φ26 | ||
Standard configuration | 100ml×9 | 50ml×4, 100ml×4 ,250ml×3, 500ml×3 | 50ml×5, 100ml×5 ,250ml×4, 500ml×3 |
Maximum capacity | 50ml×12,100ml×9 | 50ml×20 or 100ml×16 or 250ml×12 or 500ml×9 | 100ml×20 or 250ml×16 or 500ml×12 or 1000ml×5 or 2000ml×4 |
Tray Size(mm) | 295×253 | 400×370 | 450×410 |
Timing Range | 1-9999min | ||
Temperature Range(℃) | RT+5~60 | RT+5~60 | 4~60(Cooling) |
Temperature Accuracy (℃) | ±0.1 | ||
Temperature uniformity(℃) | ±1 | ||
Display | LCD | ||
Tray Included | 1 | ||
Exterior Size(W×D×H)mm | 440×410×390 | 600×580×510 | 780×682×560 |
Package Size (W×D×H)mm | 580×530×540 | 740×700×660 | 920×800×610 |
Net/Gross weight(kg) | 31/41 | 72/88 | 100/125 |
Volume (W×D×H)mm | 320×295×190 | 440×405×270 | 480×450×320 |
Power Rating | 220W | 320W | 580W |
Power Supply | AC 220~240V, 50~60Hz |
Contact Person: Ms. Rose
Tel: +86 136 5198 9860