Place of Origin: | China |
Brand Name: | LONGYUE |
Certification: | ISO9001, CE |
Model Number: | LVO-0B(6020) |
Minimum Order Quantity: | 1 set |
---|---|
Price: | negotiation |
Packaging Details: | wooden case |
Delivery Time: | 7-15 working days |
Payment Terms: | T/T |
Supply Ability: | 100 set / month |
Power Supplly: | AC 220V, 50Hz | Power Rating: | 0.5KW |
---|---|---|---|
Temperature Range(℃): | RT+10~200℃ | Temperature Fluctuation: | ±1℃ |
Display Resolution: | 0.1℃ | Vacuum Degree: | <133 Pa |
Chamber Size (W×D×H)cm: | 30×30×28 | Exterior Size (W×D×H)cm: | 58×57×45 |
Package Size (W×D×H)cm: | 70×64×60 | ||
Highlight: | vacuum drying cabinet,pharmaceutical drying oven |
Hot Air Circulating Oven PCB Drying Oven LVO Vacuum Drying Oven
Apply to the drying, braking, wax melting and sterilization of the articles in industrial and mining enterprises, colleges and universities, scientific research and medical units, labs, etc.
Features
★ Microprocessor controller with LCD display, more accurate and reliable.
★ Polished stainless steel chamber,durable and easy to clean.
★ Tempered, bullet-proof double glass door ensure the safety of operator and clear observation of the chamber.
★ Door tightness can be adjusted,silicon sealing. To keep vacuum states in the chamber, can fill working chamber with inert gas (inflation pressure≦ 0.1 MPa).
★ Storage, heating, testing and drying can be performed in the environment without oxygen or in an inert atmosphere. It will not cause oxidation.
★ Equipped with leakage protection.
Options:
1. Programable temperature controller
2. Built-in Printer
3. RS485 Connector
4. Inert gas inlet valve
5. Small vacuum pump (6020, 6050)
6. Large vacuum pump (6090, 6210)
Specifications:
Model | LVO-1B(6050) | LVO-0B(6020) | LVO-6090 | LVO-6210 | LVO-6933 | |
Power Supplly | AC 220V, 50Hz | |||||
Power Rating | 1.4KW | 0.5KW | 1.6KW | 2.2KW | 5.5KW | |
Temperature Range(℃) | RT+10~250 | RT+10~200℃ | ||||
Temperature Fluctuation | ±1℃ | |||||
Display Resolution | 0.1℃ | |||||
Vacuum Degree | <133 Pa | |||||
Chamber Size (W×D×H)cm | 42×35×37 | 30×30×28 | 45×45×45 | 56×60×64 | 75.5×116×115 | |
Exterior Size (W×D×H)cm | 71×59×53 | 58×57×45 | 61×66×145 | 72×82×175 | 93×130×182 | |
Package Size (W×D×H)cm | 82×70×69 | 70×64×60 | 78×76×163 | 89×92×193 | 120×145×200 | |
Net/Gross(kg) | 75/106 | 35/50 | 90/145 | 145/195 | 550×600 | |
Contact Person: Ms. Rose
Tel: +86 136 5198 9860